20-10 Basic Statistics on Surveying and Mapping Departments(2012) | |||||||||
Sector | Departments with Certificate (unit) |
Employed Staff (person) |
Output Value (10 000 yuan) |
||||||
First -class |
Second -class |
Senior Title |
Intermediate Title |
||||||
Surveying and Mapping | 3 | 2 | 1 | 439 | 55 | 156 | 22915 | ||
Land and Resources | 86 | 2 | 12 | 1165 | 142 | 432 | 21597 | ||
Urban-Rural Construction | 196 | 5 | 12 | 2274 | 235 | 817 | 70502 | ||
and Planning | |||||||||
Railway | 2 | 1 | 39 | 7 | 10 | 442 | |||
Transportation | 15 | 3 | 403 | 129 | 154 | 2706 | |||
Water and Hydro | 36 | 2 | 6 | 580 | 190 | 212 | 7215 | ||
Oil | 6 | 2 | 3 | 185 | 41 | 88 | 8057 | ||
Coal | 22 | 2 | 3 | 382 | 60 | 111 | 6593 | ||
Non-Ferrous Metal | 1 | 5 | 1 | 4 | 36 | ||||
Agriculture | 1 | 9 | 4 | 4 | 35 | ||||
Earthquake | 1 | 1 | 31 | 12 | 15 | 46 | |||
Ocean | 10 | 1 | 3 | 178 | 72 | 61 | 1592 | ||
Science
and Technology, Education,Culture,Health |
2 | 1 | 67 | 39 | 17 | 1084 | |||
Metallurgy | 12 | 2 | 5 | 871 | 84 | 186 | 42636 | ||
Others | 24 | 4 | 8 | 585 | 122 | 216 | 8704 | ||